ACLED.xlsx
From the dataset abstract
Real-time data and analysis on political violence and protest in Southeast Asia. All data on current conflict and disorder patterns is verified, thus providing reliable and accurate data...
Source: Armed Conflict Location & Event Data (ACLED) - Southeast Asia
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
EVENT_DATE | timestamp | ||
ISO | numeric | ||
EVENT_ID_CNTY | text | ||
EVENT_ID_NO_CNTY | numeric | ||
YEAR | numeric | ||
TIME_PRECISION | numeric | ||
EVENT_TYPE | text | ||
SUB_EVENT_TYPE | text | ||
ACTOR1 | text | ||
ASSOC_ACTOR_1 | text | ||
INTER1 | numeric | ||
ACTOR2 | text | ||
ASSOC_ACTOR_2 | text | ||
INTER2 | numeric | ||
INTERACTION | numeric | ||
REGION | text | ||
COUNTRY | text | ||
ADMIN1 | text | ||
ADMIN2 | text | ||
ADMIN3 | text | ||
LOCATION | text | ||
LATITUDE | numeric | ||
LONGITUDE | numeric | ||
GEO_PRECISION | numeric | ||
SOURCE | text | ||
SOURCE_SCALE | text | ||
NOTES | text | ||
FATALITIES | numeric | ||
TIMESTAMP | numeric | ||
geometry | text | ||
FATALITIES100 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | April 25, 2020 |
Metadata last updated | April 25, 2020 |
Created | April 25, 2020 |
Format | XLSX |
License | Creative Commons Attribution |
created | over 2 years ago |
datastore active | True |
format | XLSX |
has views | True |
id | ac23708d-703c-4932-ae0e-49e386e0fd0f |
on same domain | True |
package id | 8b6cb5c9-8347-4d63-a409-efbf0444a403 |
position | 8 |
revision id | 298d32ef-46c2-44d5-a93a-3114ad1b71bd |
size | 25.3 KiB |
state | active |
url type | upload |